| SAMF North Norfolk Sea League | |||||||||||||||||||
| ( 2009 – 2010 ) | |||||||||||||||||||
| RESULTS (Round 2 – Kelling 15th November 2009) | |||||||||||||||||||
| TEAMS | 15-Nov-09 | ||||||||||||||||||
| Match 2 | |||||||||||||||||||
| Kelling | |||||||||||||||||||
| 15-Nov-09 | |||||||||||||||||||
| Position | Points todate | Worst score total | Team | Position | Points | ||||||||||||||
| 1 | 16 | 7 | GORLESTON TACKLE | 1 | 6 | ||||||||||||||
| 2 | 20 | 9 | HOLT BLUES | 6 | 13 | ||||||||||||||
| 3 | 20 | 12 | NORTH NORFOLK LADS | 3 | 9 | ||||||||||||||
| 4 | 25 | 16 | AVENUE ANGLING | 8 | 15 | ||||||||||||||
| 5 | 29 | 13 | DAD’s EASA ARMY | 4 | 11 | ||||||||||||||
| 6 | 49 | 16 | HOLT GREENS | 10 | 30 | ||||||||||||||
| 7 | 51 | 16 | HOLT REDS | 9 | 23 | ||||||||||||||
| 8 | 64 | 16 | THE INDIVIDUALS | 11 | 32 | ||||||||||||||
| INDIVIDUALS (All on the day) | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | HSAC Points | ||||||||||||||
| lb | oz | ||||||||||||||||||
| 1 | 11 | 3 | 0 | TOVELL, P | GORLESTON TACKLE | ||||||||||||||
| 2= | 7 | 2 | 9 2/3 | LAWES, M | DAD’s EASA ARMY | 125 | |||||||||||||
| 2= | 7 | 2 | 9 2/3 | THOMAS, T | NORTH NORFOLK LADS | 125 | |||||||||||||
| 4 | 12 | 2 | 8 2/3 | LACEY, J | GORLESTON TACKLE | ||||||||||||||
| 5 | 8 | 2 | 5 1/3 | LOKE, P | HOLT BLUES | 112 | |||||||||||||
| 6 | 11 | 2 | 4 2/3 | MORSE, P | AVENUE ANGLING | 110 | |||||||||||||
| 7 | 11 | 2 | 4 1/3 | STANNARD, J | AVENUE ANGLING | ||||||||||||||
| 8 | 5 | 2 | 2 1/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||||||||
| 9 | 9 | 2 | 2 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||||||||
| 10 | 7 | 2 | 1 2/3 | RANDELL, H | HOLT BLUES | 100 | |||||||||||||
| 11 | 7 | 1 | 11 1/3 | MORLEY, K | GORLESTON TACKLE | ||||||||||||||
| 12 | 5 | 1 | 10 1/3 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||||||||||||
| 13 | 5 | 1 | 6 1/3 | PERRING, W | GORLESTON TACKLE | ||||||||||||||
| 14 | 6 | 1 | 5 2/3 | THORBURN, P | HOLT REDS | 65 | |||||||||||||
| 15 | 5 | 1 | 5 2/3 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||||||||
| 16 | 6 | 1 | 5 1/3 | SMITH, S | DAD’s EASA ARMY | ||||||||||||||
| 17 | 3 | 1 | 5 | CONWAY, D | HOLT BLUES | 63 | |||||||||||||
| 18 | 6 | 1 | 4 2/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||||||||
| 19 | 6 | 1 | 4 | ABLE, D | NORTH NORFOLK LADS | 60 | |||||||||||||
| 20 | 6 | 1 | 3 1/3 | ATTEW, S | HOLT BLUES | 58 | |||||||||||||
| 21 | 5 | 1 | 3 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||||||||||||
| 22 | 4 | 1 | 1/3 | NEAVE, J | HOLT GREENS | 49 | |||||||||||||
| 23 | 5 | 0 | 15 1/3 | ROBERTS, S | DAD’s EASA ARMY | 46 | |||||||||||||
| 24 | 4 | 0 | 14 2/3 | McDERMOTT, S | DAD’s EASA ARMY | ||||||||||||||
| 25 | 2 | 0 | 13 1/3 | MURRAY, S | HOLT REDS | 40 | |||||||||||||
| 26 | 3 | 0 | 12 2/3 | CARTER, J | HOLT BLUES | 38 | |||||||||||||
| 27 | 4 | 0 | 12 1/3 | FARROW, S | HOLT REDS | 37 | |||||||||||||
| 28 | 3 | 0 | 6 1/3 | DOY, A | AVENUE ANGLING | ||||||||||||||
| 29 | 0 | 0 | 0 | GEDNEY, I | HOLT GREENS | 0 | |||||||||||||
| 30 | 0 | 0 | 0 | BARBER, R | HOLT GREENS | 0 | |||||||||||||
| (Fish No.) | (lb) | (oz) | |||||||||||||||||
| Totals | 163 | 42 | 12 6/7 | ||||||||||||||||
| SECTION PLACINGS ON THE DAY | |||||||||||||||||||
| SECTION A | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||||||||
| lb | oz | ||||||||||||||||||
| 1= | 7 | 2 | 9 2/3 | LAWES, M | DAD’s EASA ARMY | ||||||||||||||
| 1= | 7 | 2 | 9 2/3 | THOMAS, T | NORTH NORFOLK LADS | ||||||||||||||
| 3 | 5 | 1 | 6 1/3 | PERRING, W | GORLESTON TACKLE | ||||||||||||||
| 4 | 6 | 1 | 5 2/3 | THORBURN, P | HOLT REDS | ||||||||||||||
| 5 | 3 | 1 | 5 | CONWAY, D | HOLT BLUES | ||||||||||||||
| 6 | 3 | 0 | 6 1/3 | DOY, A | AVENUE ANGLING | ||||||||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||||||||
| SECTION B | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||||||||
| lb | oz | ||||||||||||||||||
| 1 | 11 | 3 | 0 | TOVELL, P | GORLESTON TACKLE | ||||||||||||||
| 2 | 7 | 2 | 1 2/3 | RANDELL, H | HOLT BLUES | ||||||||||||||
| 3 | 5 | 1 | 5 2/3 | GOUDIE, J | NORTH NORFOLK LADS | ||||||||||||||
| 4 | 6 | 1 | 5 1/3 | SMITH, S | DAD’s EASA ARMY | ||||||||||||||
| 5 | 5 | 1 | 3 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||||||||||||
| 6 | 2 | 0 | 13 1/3 | FARROW, S | HOLT REDS | ||||||||||||||
| 8 | 0 | 0 | 0 | GEDNEY, I | HOLT GREENS | ||||||||||||||
| SECTION C | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||||||||
| lb | oz | ||||||||||||||||||
| 1 | 5 | 2 | 2 1/3 | LAMBERT, I | NORTH NORFOLK LADS | ||||||||||||||
| 2 | 9 | 2 | 2 | LOCKWOOD, D | GORLESTON TACKLE | ||||||||||||||
| 3 | 4 | 0 | 14 2/3 | McDERMOTT, S | DAD’s EASA ARMY | ||||||||||||||
| 4 | 3 | 0 | 12 2/3 | CARTER, J | HOLT BLUES | ||||||||||||||
| 5 | 4 | 0 | 12 1/3 | MURRAY, S | HOLT REDS | ||||||||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | AVENUE ANGLING | ||||||||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT GREENS | ||||||||||||||
| SECTION D | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||||||||
| lb | oz | ||||||||||||||||||
| 1 | 12 | 2 | 8 2/3 | LACEY, J | GORLESTON TACKLE | ||||||||||||||
| 2 | 8 | 2 | 5 1/3 | LOKE, P | HOLT BLUES | ||||||||||||||
| 3 | 11 | 2 | 4 2/3 | MORSE, P | AVENUE ANGLING | ||||||||||||||
| 4 | 6 | 1 | 4 2/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||||||||||||
| 5 | 5 | 0 | 15 1/3 | ROBERTS, S | DAD’s EASA ARMY | ||||||||||||||
| 8 | 0 | 0 | 0 | BARBER, R | HOLT GREENS | ||||||||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT REDS | ||||||||||||||
| SECTION E | |||||||||||||||||||
| Position | No. Fish | Weight | Name | Team | |||||||||||||||
| lb | oz | ||||||||||||||||||
| 1 | 11 | 2 | 4 1/3 | STANNARD, J | AVENUE ANGLING | ||||||||||||||
| 2 | 7 | 1 | 11 1/3 | MORLEY, K | GORLESTON TACKLE | ||||||||||||||
| 3 | 5 | 1 | 10 1/3 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||||||||||||
| 4 | 6 | 1 | 4 | ABLE, D | NORTH NORFOLK LADS | ||||||||||||||
| 5 | 6 | 1 | 3 1/3 | ATTEW, S | HOLT BLUES | ||||||||||||||
| 6 | 4 | 1 | 1/3 | NEAVE, J | HOLT GREENS | ||||||||||||||
| 8 | 0 | 0 | 0 | (NO ANGLER) | HOLT REDS | ||||||||||||||
Comments are closed