Round 5 of the teams of 5 competition , saw all teams struggling to find fish, with the results showing the general lack of fish in this area at the moment.
Full results are below:
| RESULTS (Round 5 – Kelling 14th February) | |||||||||
| TEAMS | 14-Feb-10 | ||||||||
| Match 5 | |||||||||
| Kelling | |||||||||
| 14-Feb-10 | |||||||||
| Position | Points todate | Worst score total | Team | Position | Points | ||||
| 1 | 41 | 23 | GORLESTON TACKLE | 6 | 14 | ||||
| 2 | 50 | 28 | AVENUE ANGLING | 1 | 6 | ||||
| 3 | 61 | 27 | HOLT BLUES | 2 | 13 | ||||
| 4 | 62 | 29 | NORTH NORFOLK LADS | 2 | 13 | ||||
| 5 | 71 | 32 | DAD’s EASA ARMY | 6 | 14 | ||||
| 6 | 100 | 38 | HOLT REDS | 2 | 13 | ||||
| 7 | 157 | 40 | HOLT GREENS | 10 | 32 | ||||
| 8 | 160 | 40 | THE INDIVIDUALS | 10 | 32 | ||||
| INDIVIDUALS (All on the day) | |||||||||
| Position | No. Fish | Weight | Name | Team | HSAC Points | ||||
| lb | oz | ||||||||
| 1 | 12 | 2 | 10 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||
| 2 | 8 | 2 | 3 2/3 | THORBURN, P | HOLT REDS | 107 | |||
| 3 | 7 | 1 | 13 | LEGGETT, C | GORLESTON TACKLE | ||||
| 4 | 8 | 1 | 10 2/3 | SHORTHOUSE, D | NORTH NORFOLK LADS | ||||
| 5 | 9 | 1 | 9 1/3 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||
| 6 | 9 | 1 | 4 1/3 | DOY, A | AVENUE ANGLING | ||||
| 7= | 7 | 1 | 3 2/3 | THOMAS, T | NORTH NORFOLK LADS | 59 | |||
| 7= | 7 | 1 | 3 2/3 | BOYCE, S | AVENUE ANGLING | ||||
| 9 | 7 | 1 | 2 2/3 | LACEY, J | GORLESTON TACKLE | ||||
| 10 | 4 | 1 | 1 1/3 | STANNARD, J | AVENUE ANGLING | ||||
| 11 | 6 | 0 | 15 1/3 | RANDELL, H | HOLT BLUES | 46 | |||
| 12 | 3 | 0 | 15 1/3 | CARTER, J | HOLT BLUES | 46 | |||
| 13 | 5 | 0 | 14 2/3 | ABLE, D | NORTH NORFOLK LADS | 44 | |||
| 14 | 4 | 0 | 12 1/3 | ATTEW, S | HOLT BLUES | 37 | |||
| 15 | 6 | 0 | 12 | NEAVE, J | HOLT REDS | 36 | |||
| 16 | 3 | 0 | 11 | TOVELL, P | GORLESTON TACKLE | ||||
| 17 | 5 | 0 | 10 1/3 | ROBERTS, S | DAD’s EASA ARMY | 31 | |||
| 18 | 2 | 0 | 8 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||
| 19 | 2 | 0 | 7 1/3 | MORSE, P | AVENUE ANGLING | 22 | |||
| 20 | 3 | 0 | 6 2/3 | MURRAY, S | HOLT REDS | 20 | |||
| 21= | 3 | 0 | 6 1/3 | SMITH, S | DAD’s EASA ARMY | ||||
| 21= | 2 | 0 | 6 1/3 | FARROW, S | HOLT REDS | 19 | |||
| 23 | 2 | 0 | 5 | LAMBERT, I | NORTH NORFOLK LADS | ||||
| 24= | 2 | 0 | 4 2/3 | LOKE, P | HOLT BLUES | 14 | |||
| 24= | 2 | 0 | 4 2/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||
| 26 | 2 | 0 | 4 1/3 | CONWAY, D | HOLT BLUES | 13 | |||
| 27= | 2 | 0 | 4 | FIELD, D | DAD’s EASA ARMY | ||||
| 27= | 1 | 0 | 4 | GEDNEY, I | HOLT REDS | 12 | |||
| 29 | 0 | 0 | 0 | LAWES, M | DAD’s EASA ARMY | 0 | |||
| 30 | 0 | 0 | 0 | WARD, R | HOLT GREENS | 0 | |||
| (Fish No.) | (lb) | (oz) | |||||||
| Totals | 133 | 25 | 15 1/4 | ||||||
| SECTION PLACINGS ON THE DAY | |||||||||
| SECTION A | |||||||||
| Position | No. Fish | Weight | Name | Team | |||||
| lb | oz | ||||||||
| 1 | 12 | 2 | 10 1/3 | ELLIOTT, T | AVENUE ANGLING | ||||
| 2 | 8 | 2 | 3 2/3 | THORBURN, P | HOLT REDS | ||||
| 3 | 7 | 1 | 13 | LEGGETT, C | GORLESTON TACKLE | ||||
| 4 | 7 | 1 | 3 2/3 | THOMAS, T | NORTH NORFOLK LADS | ||||
| 5 | 2 | 0 | 4 2/3 | LOKE, P | HOLT BLUES | ||||
| 8 | 2 | 0 | 4 | LAWES, M | DAD’s EASA ARMY | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||
| SECTION B | |||||||||
| Position | No. Fish | Weight | Name | Team | |||||
| lb | oz | ||||||||
| 1 | 8 | 1 | 10 2/3 | SHORTHOUSE, D | NORTH NORFOLK LADS | ||||
| 2 | 7 | 1 | 3 2/3 | BOYCE, S | AVENUE ANGLING | ||||
| 3 | 3 | 0 | 15 1/3 | CARTER, J | HOLT BLUES | ||||
| 4 | 6 | 0 | 12 | NEAVE, J | HOLT REDS | ||||
| 5 | 3 | 0 | 11 | TOVELL, P | GORLESTON TACKLE | ||||
| 6 | 2 | 0 | 4 | FIELD, D | DAD’s EASA ARMY | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||
| SECTION C | |||||||||
| Position | No. Fish | Weight | Name | Team | |||||
| lb | oz | ||||||||
| 1 | 7 | 1 | 2 2/3 | LACEY, J | GORLESTON TACKLE | ||||
| 2 | 4 | 0 | 12 1/3 | ATTEW, S | HOLT BLUES | ||||
| 3 | 2 | 0 | 7 1/3 | MORSE, P | AVENUE ANGLING | ||||
| 4 | 3 | 0 | 6 2/3 | NO TEAM MEMBER | HOLT REDS | ||||
| 5 | 3 | 0 | 6 1/3 | SMITH, S | DAD’s EASA ARMY | ||||
| 6 | 2 | 0 | 5 | LAMBERT, I | NORTH NORFOLK LADS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||
| SECTION D | |||||||||
| Position | No. Fish | Weight | Name | Team | |||||
| lb | oz | ||||||||
| 1 | 4 | 1 | 1 1/3 | STANNARD, J | AVENUE ANGLING | ||||
| 2 | 5 | 0 | 10 1/3 | ROBERTS, S | DAD’s EASA ARMY | ||||
| 3 | 2 | 0 | 6 1/3 | NO TEAM MEMBER | HOLT REDS | ||||
| 4 | 2 | 0 | 4 2/3 | HAYWARD, R | NORTH NORFOLK LADS | ||||
| 5 | 2 | 0 | 4 1/3 | CONWAY, D | HOLT BLUES | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | GORLESTON TACKLE | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||
| SECTION E | |||||||||
| Position | No. Fish | Weight | Name | Team | |||||
| lb | oz | ||||||||
| 1 | 9 | 1 | 9 1/3 | MOUNTFIELD, K | DAD’s EASA ARMY | ||||
| 2 | 9 | 1 | 4 1/3 | DOY, A | AVENUE ANGLING | ||||
| 3 | 6 | 0 | 15 1/3 | RANDELL, H | HOLT BLUES | ||||
| 4 | 5 | 0 | 14 2/3 | ABLE, D | NORTH NORFOLK LADS | ||||
| 5 | 2 | 0 | 8 1/3 | LOCKWOOD, D | GORLESTON TACKLE | ||||
| 6 | 1 | 0 | 4 | GEDNEY, I | HOLT REDS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | THE INDIVIDUALS | ||||
| 8 | 0 | 0 | 0 | NO TEAM MEMBER | HOLT GREENS | ||||
Comments are closed