Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Sunday 12th March 2017
Venue:  Kelling
Trophy:  North Norfolk National Sea League Round 6
Attendance:  33
Total Fish No:  98
Total Weight Points:  1080
Total Match Weight:  22lb 8oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
 1  Andy Gallacher  1 8 2/3 6 74
 2  Jake Cooper  1  6 1/3  7  67
 3  Gary Medler  1  5  4  63
 4  Kevin Warner  1  3 2/3  5  59
 5  Jeff Stannard  1  3 1/3  6  58
 6  Paul Harvey  1 3  4  57
 7  David Read  1 2 2/3  5  56
 8  Dave Burr  1  2 1/3  6  55
 9  Kevin Green  1  1 1/3  6  52
 10  Alan Doy  1  1/3  3  49
 11  Billy Temple  0  15 1/3  4  46
 12  Mike Topping  0  14 1/3  3  43
 13  Mike Watts  0  13 1/3  4  40
 14=  Tony Thomas  0  12  3  36
 14=  Ken Durrant  0  12  3  36
 16  Peter Loke  0  11 1/3  3  34
 17  Peter Morse  0  10 1/3  3  32
 18  Nigel Spencer  0  9 2/3  3  29
 19  John Bower  0  9 1/3  2  28
 20=  Ivan Allison  0  9  3  27
 20=  Paul Marshall  0  9  3  27
 22  Richard Ling  0  8 2/3  3  26
 23  Paul Kendrick  0  7 1/3  2  22
 24  Henry Randell  0  6 1/3  2  19
 25  Neil Smart  0  4 1/3  1  13
 26  Bevan Self  0  4  1  12
 27=  Luke Brierley  0  2 2/3  1  8
 27=  Willy Groombridge  0  2 2/3  1  8
 29  Richard Jacobs  0  1 2/3  1  5
 -  Tom Gibbs 0 0  0 0
 -  Luke Pearson 0 0  0 0
 -  John Neave 0 0  0 0
 -  Jack Topping 0 0  0 0

 

Recent Posts