Holt Sea Angling Club
Match Results 2016-2017
 
Date:  22nd January 2017
Venue:  Gorleston
Trophy:  4th Leg Winter Accumulator
Attendance:  20
Total Fish No:  (Not Recorded)
Total Weight Points:  1915
Total Match Weight:  39lb 14oz

 

Posn. Member Weight Weight Points
(lb) (oz)
 1  Keith Morley 4 8 2/3 218 
 2  Gary Medler  4  2 1/3   199
 3  Tom Gibbs  3 13   183
 4  Mike Watts  3  8 2/3   170
 5  Richard Jacobs  3  2 1/3   151
 6  John Bower  2  11   129
 7  Jeff Stannard  2  10 2/3   128
 8  Clyde Leggett  2  3   105
 9  Mark Colman  2  1 1/3   100
 10  Richard Ling  1  14 1/3   91
 11  Alan Doy  1  13 1/3   88
 12  Kevin Green  1  9   75
 13  John Carter  1  6 1/3   67
 14  Bevan Self  1  3   57
 15  Paul Kendrick  0  15 2/3   47
 16  Paul Tovell  0  15 1/3   46
 17  Neil Smart  0 13   39
 18  Ivan Allison  0  7 1/3   22
 19  David Read  0  0 (no card) 
 20  Paul Thorburn  0  0 (no card)

 

Recent Posts