Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 25th October 2015
Venue:  Kelling
Trophy:  62ND ANNUAL OPEN
Attendance:  27
Total Fish No:  243
Total Weight Points:  2625
Total Match Weight:  54lb 11oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Nathan Elliott  5  2 18 246
2  Richard Jacobs  4  4 2/3  29  206
3  Mark Sharman  3  12  17  280
4  Mike Watts  3  10 1/3  13  175
5  Gary Medler  3  2/3  13  146
6  Martin Waters  3  1/3  13  145
7  Alan Doy  2  14 1/3  13  139
8  "Kipper"  2  12 1/3  13  133
9  Jack Ackester  2  10 2/3  10  128
10  Henry Randell  2  8  10  120
11  Tom Gibbs  1  15 2/3  5  95
12  Jeff Stannard  1  14  7  90
13  John Bower  1  13 2/3  9  89
14  Ivan Allison  1  12 2/3  9  86
15  Jake Cooper  1  12  8  84
16  Ian Gedney  1  6 1/3  7  67
17  Mark Gooch  1  4 2/3  8  62
18=  John Carter  1  3 2/3  6  59
18=  Tony Thomas  1  3 2/3  5  59
20  John Neave  1  2 2/3  5  56
21  George Smith  1  1 1/3  4  52
22  Charlie Needham  1  1/3  6  49
23  Christian Bulch  0  14  5  42
24  Paul Kendrick  0  13 1/3  2  40
25  Paul Harvey  0  11 2/3  3  35
26  Peter Loke  0  10 1/3  3  31
27  Finlay Newton  0  3 2/3  2  11

 

Recent Posts