Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 8th November
Venue:  Kelling
Trophy:  North Norfolk National Sea League Round 2
Attendance:  27
Total Fish No:  330
Total Weight Points:  3501
Total Match Weight:  72lb 15oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Andy Gallacher 6 10 1/3  22 319
2  Gary Medler  4  3 1/3  20  202
3  Paul Carter 4 2/3 16 194
4  Mark Coleman  3  15 1/3  19  190
5  Tony Thomas  3  12 1/3  17  181
6  Jeff Stannard  3  8 2/3  15  170
7  Richard Jacobs  3  8 1/3  17  169
8  John Bower  3  7 1/3  16  166
9  Trevor Elliott  3  6 1/3  13  163
10  Martin Waters  3  5 1/3  18  160
11  Mike Topping  3  1  15  147
12  Ivan Allison  2  15 1/3  11  142
13  David Read  2  15  15  141
14=  Alan Doy  2  9  9  123
14=  Paul Kendrick  2  9  10  123
16  John Neave  2  6 2/3  12  116
17  Tom Gibbs  2  5  11  111
18  Kevin Green  2  4 1/3  10  109
19  Ramon Camilleri  2  2/3  13  98
20  Kieran Waters  1  15 1/3  11  94
21  Shane Brown  1  14  10  90
22  Willy Groombridge  1  7 1/3  9  70
23  Mike Watts  1  5 1/3  7  64
24  John Carter  1  4 1/3  4  61
25  Peter Loke  1  3 1/3  6  58
26  Ken Durrant 0 9 1/3 3 28
27  Jack Topping  0  3 2/3  2  11

Recent Posts