Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Friday 1st January 2016
Venue:  Kelling
Trophy:  NEW YEAR OPEN
Attendance:  25
Total Fish No:  963
Total Weight Points:  10962
Total Match Weight:  228lb 6oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  John Smith  16 3 59 777
2=  Gary Medler  13  11 1/3  50  658
2=  Paul Tovell  13  11 1/3  49  658
4  Henry Randell  13  1  60  627
5  Andy Gallacher  12  14  50  618
6  Tony Thomas  11  13  50  567
7  Mark Gooch  11  8  47  552
8  Allan Lewis  11  5 2/3  43  545
9  Peter Simmons  11  5 1/3  52  544
10  Keith Morley  10  14 2/3  46  524
11  Adele Smith  10  5 1/3  48  496
12  Andy Smith  10  1 2/3  42  485
13  Steve Boyt  9  1 1/3  34  436
14  John Carter  8  10 1/3  36  415
15  Peter Loke  8  1 1/3  35  388
16  Ivan Allison  7  14 1/3  39  379
17  John Neave  7  14  40  378
18=  Ed Driver  6  12 1/3  28  325
18=  Steve Boyce  6  12 1/3  28  325
20  Jason Banham  6  9  28  315
21  Paul Kendrick  5  14  30  282
22  Shane Brown  5  6 1/3  24  259
23  Luke Brierley  5  2 1/3  29  247
24  Danny Brown  3  6  16  162
25  Mark Sharman NO CARD  0 0

Recent Posts