Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Sunday 4th September
Venue:  Kelling
Event:  Holt SAC Charity Open 2016 (In aid of Mundesley Independent Lifeboat)
Attendance:

 42

Total Fish No:  30
Total Weight Points:  1147
Total Match Weight:  23lb 14oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)

 1

 Karl Nangle

3

9 1/3

 2

172

 2

 Peter Brock

 3

3

1

 153

 3

 Dave Burr

 2

10 2/3

2

 128

 4  Mark Pinder  2  3 1/3  3  106
 5  John Lawrence  1  14 3  90
6  Cameron Turner  1  12 1/3  2  85
 7  Nathan Elliott  1  10 1/3  2  79
 8  Garry Hutson  1  2 1/3  1  55
 9  Paul Kendrick  0  15 2/3  1  47
10  Rob Tuck  0  15 2/3  1  47
 11  Craig Bradshaw  0  14 1/3  1  43
12  George Smith  0  12  1  36
 13  Richard Jacobs  0  9 1/3  2  28
14  Jake Cooper  0  8 1/3  3  25
15  Mark Coleman  0  6 2/3  2  20
16  Paul Marshall  0  5 1/3  1  16
 17  Adele Smith  0  3 1/3  1  10
18  Mike Watts  0  2 1/3  1  7
 -  Andy Smith  0  0  0  0
 -  Billy Temple  0  0  0  0
 -  Charlie Frary  0  0  0  0
 -  Craig Buy  0  0  0  0
 -  Dave Shorthouse  0  0  0  0
 -  Dougie Thorpe  0  0  0  0
 -  Gary Medler  0  0  0  0
 -  Henry Randell  0  0  0  0
 -  Ian Bowell  0  0  0  0
 -  Jarrod Lill  0  0  0  0
 -  John Neave  0  0  0  0
 -  John Smith  0  0  0  0
 -  June Frary  0  0  0  0
 -  Keith Morley  0  0  0  0
 -  Luke Brierley  0  0  0  0
 -  Luke Pearson  0  0  0  0
 -  Neil Smart  0  0  0  0
 -  Paul Tovell  0  0  0  0
 -  Peter Loke  0  0  0  0
 -  Peter Simmons  0  0  0  0
 -  Richard Burt  0  0  0  0
 -  Richard Ling  0  0  0  0
 -  Tom Gibbs  0  0  0  0
 -  Tony Thomas  0  0  0  0

 

Recent Posts