Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Saturday 13th November
Venue:  Bacton
Trophy:  North Norfolk National Sea League Round 2
Attendance:  35
Total Fish No:  483
Total Weight Points:  6639
Total Match Weight:  138lb 5oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Andy Gallacher 6 3  18  297
 2  Luke Brierley 6 2  21 294
 3  Mike Watts  6  1/3  24  289
 4  Paul Marshall  6  0  19  288
 5  Clyde Leggett  5  12 2/3  23  278
 6  Mike Topping  5  12 1/3  19  277
 7  Paul Kendrick  5  10 2/3  17  272
 8  Gary Medler  5 8 1/3  17  265
 9  Henry Randell  5  4 2/3  19  254
 10  Ivan Allison  5  2  16  246
 11  Mark Colman  4  15 2/3  13  239
 12  Billy Temple  4  14 1/3  13  235
 13  Luke Pearson  4  10 2/3  18  224
 14  Kevin Green  4  10  13  222
 15  Richard Jacobs  4  8 1/3  15  217
 16  David Read  4  5 1/3  18  208
 17  Ken Durrant  4  3 2/3  13  203
 18  Jake Cooper  4  3  13  201
 19  Peter Simmons  3  15 2/3  14 191
 20  Richard Ellis  3  7 1/3  12  166
 21  John Bower  3  6  16  162
 22  David Burr  3  5 2/3  11  161
 23  Neil Smart  3  2 2/3 9  152
 24  John Carter  3  2 1/3  9  151
 25  Tom Gibbs  2  14  7  138
 26  Willy Groombridge  2  10  7  126
 27  Barry Stone  2  8 1/3  9  121
 28  Peter Morse  2  7 1/3  14  118
 29  Kyle Amies  2  7  11  117
 30  Paul Carter  2  6 1/3  18  115
 31  Jeff Stannard  2  3 2/3  12  107
 32  Richard Ling  2  1/3  7  97
 33  Nigel Spencer  1  14 1/3  6  91
 34  Tony Thomas  1  11 1/3  8  82
 35  John Neave  0  11 2/3  4  35

Recent Posts