Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Sunday 19th January 2017
Venue:  Kelling
Trophy:  North Norfolk National Sea League Round 5
Attendance:  38
Total Fish No:  465
Total Weight Points:  3839
Total Match Weight:  79lb 15oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
 1  Adele Smith  4  15  25  237
 2  John Smith  4  4 2/3  24  206
 3  Jeff Stannard  3  7  21  165
 4  Kevin Warner  3  5 1/3  15  160
 5=  Gary Medler  3  5  22  159
 5=  Andy Gallacher  3  5  19  159
 7  Nathan Elliott  3  4  19  156
 8  Mark Gooch  3  2 2/3  16  152
 9  Paul Marshall  2  14 2/3  18  140
 10  Tom Gibbs  2  14  16  138
 11  Richard Jacobs  2  13  15  135
 12  George Smith  2  10  19  126
 13=  Billy Temple  2  5 2/3  14  113
 13=  Paul Tovell  2  5 2/3  13  113
 15  Mike Watts  2  4 1/3  14  109
 16  Mark Colman  1  15  8  93
 17=  Peter Loke  1  14 2/3  13  92
 17=  Henry Randell  1  14 2/3  12  92
 19  Paul Harvey  1  13 1/3  11  88
 20=  Ken Durrant  1  11 2/3  10  83
20=  Dave Burr  1  11 2/3  9  83
 22  John Bower  1 11 1/3  10  82
 23=  Mike Topping  1  10 2/3  11  80
 23=  Paul Kendrick  1  10 2/3  10  80
 25=  Alan Doy  1  10 1/3  11  79
 25=  Ivan Allison  1  10 1/3  8  79
 27  John Neave  1  9 1/3  11  76
 28  Peter Morse  1  1 1/3  7  73
 29  David Read  1  8  11  72
 30  Mark Sharman  1  7 2/3  9  71
 31  Jack Akester  1  4  5  60
 32  Willy Groombridge  1  3  8  57
 33  Richard Ling  1  1 2/3  7  53
 34  Tony Thomas  1  1  7  51
 35  John Carter  1  0  6  48
 36  Jake Cooper  0  15 2/3  6  47
 37  Luke Brierley  0  8 2/3  4  26
 38  Jack Topping  0  2  1  6

Recent Posts