Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 9th August 2015
Venue:  Kings Lynn Estuary - West Bank (South)
Trophy:  West Norfolk Challenge - Round 3
Attendance:  18
Total Fish No:  93
Total Weight Points:  2202
Total Match Weight:  45lb 14oz

 

INDIVIDUALS RESULTS

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Andy Dawkins 6 12 1/6 15 325
2  Ed Driver 5 5 5/6 7 258
3  Gary Medler 5 2 1/2 7 248
4  Henry Randell 4 15 1/3 7 238
5  Mark Sharman 4 7 5/6 9 216
6  Peter Loke 3 8 1/3 9 169
7  Richard Burt 3 4 1/2 9 158
8  Dave Read 2 14 2/3 6 140
9  Tony Thomas 2 11 1/2 5 131
10  Alan Doy 1 9 2/3 3 77
11  "Kipper" 1 7 2/3 3 71
12  Phil Read  1 2 1/6 5 55
13  Christian Bulch 0 15 1/2 1 28
14  Andrew Muirhead  0 11 1/2 1 35
15  Mike Watts  0 7 1/2 2 23
16  Jeff Stannard 0 5 1/3 1 16
17  Mark Borley 0 0 0 0
18  Richard Ellis 0 0 0 0

 

INDIVIDUALS LEAGUE POSITIONS
(Round 3) 

 

Posn.  Angler League Points Total No. of Fish Total Weight Points
 1  Henry Randell 6 35 718
 2  Ed Driver  7 29 687
 3  Gary Medler  10 25 582
 4  Alan Doy  11 21 417
 5  Mike Watts  12 26 436
 6  Tony Thomas 16 20 376
 7  Mark Sharman  18 29 609
 8  Jeff Stannard  18 18 395
 9  Richard Burt  19 21 535
 10  Dave Read  21 15 280
 11  "Kipper" 23 9 189
 12  Peter Loke 25 20 380
 13  John Carter  26 9 161
 14  Matt Frost 27 10 149
 15  Phil Read 27 6 83
 16  Christian Bulch 28 14 275
 17  Mark Borley 29 9 11237
 18  Andrew Muirhead 29 5 109
 19  Andy Dawkins 31 15 325
 20  Trevor Elliott  34 10 277
21  Daniel Eagle  35 2 37
22  Kev Sealy  37 8 140
23  Richard Ellis  39 7 97
24  Danny Brown  40 3 34
25  Shane Brown  41 3 29
26  Nigel Spencer  45 0 0

 

 

FREE PAIRS POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
 1  Richard Burt & Ed Driver 50 1221 25 3
 2  Peter Loke (2) & Henry Randell 55  1098 22 13 6/7
 3  Christian Bulch & Mark Sharman 43  883 18 6 1/3
 4  Tony Thomas & Mike Watts 46  812 16 14 2/3
 5  Gary Medler & "Kipper" 34  771 16 1
 6  Trevor Elliott & Alan Doy 31  694 14 7 1/6
 7  Peter Loke & John Carter 29 541 11 4 1/3
 8  Richard Ellis & Jeff Stannard 25 492 10 3 5/6
 9  Dave Read & Phil Read 21  362 7 8 2/3
 10  Matt Frost & Kev Sealey 18 289 6 1/3
 11  Mark Borley & Andrew Muirhead 14  221 4 9 2/3
 12  Danny Brown & Shane Brown 6 63 1 5
 13  Daniel Eagle & Nigel Spencer 2  37 0 12 1/6

 

 

 

MYSTERY PAIRS POSITIONS
(Round 3)

 

Posn.  Pair No. Fish Weight Points Weight
(lb) (oz)
 1  Ed Driver & Matt Frost 39 836  17 6 1/2
 2  Jeff Stannard & Tony Thomas  38  771  16 5/6
 3  Mark Sharman & Andrew Muirhead  34  718  14 15 1/6
 4  Richard Burt & Kev Sealey  29  675  14 5/6
 5  Christian Bulch & Peter Loke  34  655  13 10 1/6
 6  Mike Watts & "Kipper" 35  625  13 1/3
 7  Gary Medler & Shane Brown  28  611  12 11 2/3
 8  Alan Doy & Richard Ellis  28  514  10 11 1/6
 9  Jeff Stannard (2) & Mark Borley  27  507  10 8 5/6
 10  Trevor Elliott & John Carter  19  438  9 2

 

 

Recent Posts