| Holt Sea Angling Club | |
| Match Results 2015-2016 | |
| Date: | Sunday 15th May 2016 |
| Venue: | Kings Lynn Estuary - West Bank (Central) |
| Trophy: | West Norfolk Challenge - Round 2 |
| Attendance: | 21 |
| Total Fish No: | 85 |
| Total Weight Points: | 1705 |
| Total Match Weight: | 35lb 8oz |
INDIVIDUALS RESULTS
| Posn. | Member | Weight | No. Fish | Weight Points | |
| (lb) | (oz) | ||||
| 1 | Mark Sharman | 4 | 12 2/3 | 9 | 230 |
| 2 | Henry Randell | 3 | 3 2/3 | 8 | 155 |
| 3 | David Read | 2 | 13 2/3 | 6 | 137 |
| 4 | Ed Driver | 2 | 7 2/3 | 7 | 119 |
| 5 | Albert Randlesome | 2 | 7 1/3 | 6 | 118 |
| 6 | George Smith | 2 | 6 2/3 | 4 | 116 |
| 7 | Simon Drayton | 2 | 5 2/3 | 10 | 113 |
| 8 | Richard Burt | 2 | 5 1/3 | 6 | 112 |
| 9 | Mike Watts | 2 | 0 | 6 | 96 |
| 10 | Mark Gooch | 1 | 14 | 3 | 90 |
| 11 | Luke Pearson | 1 | 9 2/3 | 3 | 77 |
| 12 | John Carter | 1 | 8 | 3 | 72 |
| 13 | Keith Morley | 1 | 7 2/3 | 2 | 71 |
| 14 | Allan Lewis | 1 | 6 2/3 | 3 | 68 |
| 15 | Tony Thomas | 0 | 10 | 2 | 30 |
| 16 | Peter Loke | 0 | 9 1/3 | 1 | 28 |
| 17 | Phil Read | 0 | 6 1/3 | 2 | 19 |
| 18 | Alan Doy | 0 | 6 | 1 | 18 |
| 19 | Richard Ling | 0 | 5 1/3 | 1 | 16 |
| 20= | Luke Brierley | 0 | 3 1/3 | 1 | 10 |
| 20= | Paul Tovell | 0 | 3 1/3 | 1 | 10 |
FREE PAIRS POSITIONS
(Round 2)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| 1 | Simon Drayton & George Smith | 23 | 492 | 10 | 4 |
| 2 | Richard Burt & Ed Driver | 19 | 367 | 7 | 10 1/3 |
| 3 | John Carter & Albert Randlesome | 17 | 325 | 6 | 12 1/3 |
| 4 | Mark Sharman & Mark Gooch | 12 | 320 | 6 | 10 2/3 |
| 5 | Mike Watts & Tony Thomas | 16 | 265 | 5 | 8 1/3 |
| 6 | Henry Randell & Luke Brierley | 12 | 207 | 4 | 5 |
| 7 | Luke Pearson & Peter Loke | 10 | 191 | 3 | 15 2/3 |
| 8 | Paul Tovell & Keith Morley | 3 | 81 | 1 | 11 |
MYSTERY PAIRS POSITIONS
(Round 2)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| 1 | Simon Drayton & Peter Loke | 18 | 322 | 6 | 11 1/3 |
| 2 | Luke Pearson & David Read | 14 | 294 | 6 | 2 |
| 3 | Tony Thomas & Richard Burt | 15 | 272 | 5 | 10 2/3 |
| 4 | Ed Driver & Phil Read | 14 | 267 | 5 | 9 |
| 5 | George Smith & Matt Frost | 11 | 252 | 5 | 4 |
| 6 | Albert Randlesome & Richard Ling | 12 | 248 | 5 | 2 2/3 |
| 7 | Henry Randell & Jeff Stannard | 10 | 191 | 3 | 15 2/3 |
| 8 | Mike Watts & Alan Doy | 10 | 137 | 2 | 13 2/3 |
| 9 | John Carter & Trevor Elliott | 8 | 116 | 2 | 6 2/3 |
| 10 | Mark Taylor & Luke Brierley | 6 | 70 | 1 | 7 1/3 |
| 11 | Gary Medler & Jake Cooper | 4 | 62 | 1 | 4 2/3 |