| Holt Sea Angling Club | |
| Match Results 2018-2019 | |
| Date: | Saturday 21st July 2018 |
| Venue: | Kings Lynn Estuary - West Bank (North) |
| Trophy: | West Norfolk Challenge - Round 2 |
| Attendance: | 20 |
| Total Fish No: | 110 |
| Total Weight Points: | 2643 |
| Total Match Weight: | 55lb 1oz |
INDIVIDUALS RESULTS
| Posn. | Member | Weight | No. Fish | Weight Points | |
| (lb) | (oz) | ||||
| 1 | Paul Marshall | 7 | 13 1/3 | 14 | 376 |
| 2 | Simon Drayton | 5 | 5 | 13 | 255 |
| 3 | Brett Bartram | 4 | 6 | 10 | 210 |
| 4= | Adrian Bordianu | 4 | 4 1/3 | 9 | 205 |
| 4= | Mike Watts | 4 | 4 1/3 | 7 | 205 |
| 6 | Nathan Elliott | 3 | 13 2/3 | 6 | 185 |
| 7 | Henry Randell | 3 | 10 | 7 | 174 |
| 8 | John Carter | 3 | 1 | 4 | 147 |
| 9 | George Smith | 2 | 13 2/3 | 5 | 137 |
| 10 | Brian Mckenzie | 2 | 8 | 5 | 120 |
| 11 | David Read | 2 | 1 1/3 | 6 | 100 |
| 12 | Tony Thomas | 1 | 15 2/3 | 5 | 95 |
| 13= | Dave Burr | 1 | 15 | 4 | 93 |
| 13= | Billy Temple | 1 | 15 | 3 | 93 |
| 15 | Mark Sharman | 1 | 14 1/3 | 5 | 91 |
| 16 | Mark Gooch | 1 | 7 | 4 | 69 |
| 17 | Richard Ling | 0 | 11 1/3 | 1 | 34 |
| 18= | Richard Hipperson | 0 | 9 | 1 | 27 |
| 18= | Richard Chapman | 0 | 9 | 1 | 27 |
| 20 | Neil Smart | 0 | 0 | 0 | 0 |
INDIVIDUALS LEAGUE POSITIONS
(Round 2)
| Posn. | Angler | League Points | No of Fish | Weight Points |
| 1 | Paul Marshall | 3 | 29 | 779 |
| 2 | Henry Randell | 5 | 29 | 720 |
| 3 | Simon Drayton | 5 | 26 | 577 |
| 4 | John Carter | 5 | 13 | 426 |
| 5 | Mike Watts | 6 | 21 | 577 |
| 6 | Adrian Bordianu | 8 | 18 | 384 |
| 7 | Dave Burr | 10 | 12 | 370 |
| 8 | Brian McKenzie | 11 | 16 | 322 |
| 9 | Tony Thomas | 11 | 11 | 258 |
| 10 | Brett Bartram | 11 | 10 | 210 |
| 11 | Richard Chapman | 12 | 8 | 173 |
| 12 | Nathan Elliott | 12 | 6 | 185 |
| 13 | Billy Temple | 13 | 7 | 189 |
| 14 | George Smith | 14 | 5 | 137 |
| 15 | Bevan Self | 14 | 5 | 127 |
| 16 | Mark Sharman | 15 | 5 | 91 |
| 17 | Richard Ling | 15 | 2 | 68 |
| 18 | Albert Randelsome | 15 | 2 | 52 |
| 19 | David Read | 16 | 4 | 126 |
| 20 | Mark Gooch | 16 | 4 | 69 |
| 21 | Neil Smart | 17 | 1 | 19 |
MYSTERY PAIRS POSITIONS
(Round 2)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |
FREE PAIRS POSITIONS
(Round 2)
| Posn. | Pair | No. Fish | Weight Points | Weight | |
| (lb) | (oz) | ||||
| TBD |