Holt Sea Angling Club
Match Results 2015-2016
 
Date:  Sunday 10th January 2016
Venue:  Salthouse
Trophy:  North Norfolk National Sea League Round 4
Attendance:  35
Total Fish No:  645
Total Weight Points:  7399
Total Match Weight:  154lb 2oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Richard Jacobs  8 10 2/3 34 416
2  Luke Pearson  8  6 2/3  37  404
3  Gary Medler  7  15 1/3  30  382
4  John Carter  7  10 1/3  32  367
5  David Read  7  9 2/3  24  365
6  Henry Randell  7  5 1/3  30  352
7  Kevin Green  6  14  23  330
8  Ramon Camilleri  6  11  30  321
9  Tony Thomas  6  8  25  312
10  Luke Brierley  6  6 1/3  30  307
11  Mike Watts  6  4 2/3  19  302
12  Peter Simmons  5  12 1/3  26  277
13  Keith Morley  5  12  28  276
14  John Neave  5  0  23  240
15  Willy Groombridge  4  11 1/3  21  226
16  Ken Durrant  4  1 1/3  18  196
17  Charlie Needham  3  14 1/3  12  187
18  Ivan Allison  3  12  15  180
19  Paul Tovell  3  11 1/3  18  178
20  Paul Kendrick  3  6 1/3  19  163
21  Alan Doy  3  5 1/3  14  160
22  Andy Gallacher  3  5  17  159
23  MarkColeman  3  3 1/3  14  154
24  Phil Read  2  15  11  141
25  Paul Harvey  2  9  11  123
26  Shane Brown  2  6 2/3  11  116
27  Peter Loke  2  4 2/3  9  110
28  Jeff Stannard  2  4 10  108
29  Christian Bulch  2  3 2/3  11  107
30  John Bower  1  11 2/3  8  83
31  Mike Topping  1  10 2/3  9  80
32  Danny Brown  1  10 1/3  6  79
33  Jack Topping  1  8 1/3  9  73
34  Jake Cooper  1  7  5  69
35  Tom Gibbs  1  2 2/3  6  56

Recent Posts