Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Tuesday 26th December 2016
Venue:  Salthouse
Trophy:  Rocket House Open
Attendance:  19
Total Fish No:  236
Total Length:  4844cm

 

Posn. Member No. Fish Total Length (cm)
1  Chris Spall 27 529
 2  Paul Marshall  21  479
 3  John Smith  19  407
 4  Tony Thomas  20  359
 5  Henry Randell  17  347
 6  Jack Akester  15  328
 7  Peter Simmons  15  297
 8  Billy Temple  15  292
 9  Paul Kendrick  13  280
 10  Paul Thorburn  13  273
 11  Keith Morley  11  209
 12  John Carter  10  203
 13  Mike Watts  9  188
 14  Bob Foster  9  183
 15  Adele Smith  7  150
 16  Tony Johnson  4  92
 17  Charlie Needham  4  88
 18  Paul Tovell  4 76
 19  Richard Ling  3  54

 

Recent Posts