Holt Sea Angling Club
Match Results 2016-2017
 
Date:  Sunday 8th January 2017
Venue:  Salthouse
Trophy:  North Norfolk National Sea League Round 4
Attendance:  30
Total Fish No:  626
Total Weight Points:  8214
Total Match Weight:  163lb 9oz

 

Posn. Member Weight No. Fish Weight Points
(lb) (oz)
1  Andy Gallacher 11 3 1/3  38 538
 2  Richard Jacobs 10 7 1/3 33 502
 3  Gary Medler  9  10 2/3  32  464
 4  Henry Randell  9  2  30  438
 5  Willy Groombridge  8  4 1/3  34  397
 6  Jeff Stannard  7  13 1/3  26  376
 7  David Read  7  9 1/3  26  365
 8  Kevin Warner  7  8 2/3  27  362
 9  Mike Watts  6  10 2/3  22  320
 10  Ken Durrant  6  5 2/3  18  305
 11  Paul Harvey  6  2 3/3  22  296
 12  Tom Gibbs  6  2/3  18  290
 13  Clyde Leggett  5  14 2/3  22  284
 14  Paul Marshall  5  12 1/3  21  277
 15  Kevin Green  5  8  23  275
 16  Ivan Allison  5 8  24  264
 17=  Alan Doy  5  7 2/3  26  263
 17=  Mike Topping  5  7 2/3  26  263
 19  John Carter  5  5 2/3  21  257
 20  John Neave  4  13  16  231
 21  Jake Cooper  4  7 2/3  20  215
 22  Phil Read  4  2 1/3  14  199
 23  John Bower  4  1 2/3  15  197
 24  Billy Temple  3  13 1/3  15  184
 25  Richard Ling  3  12 1/3  13  181
 26  Jack Topping  2  14 2/3  9  140
 27  Barry Stone  2  9 2/3  9  125
 28  Neil Smart  2  3 1/3  6  106
 29  Peter Loke  2  1 1/3  9  100
 30  Luke Pearson  0  0  0  No Card

 

Recent Posts