Holt Sea Angling Club
Match Results 2018-2019
 
Date:  Sunday 30th December 2018
Venue:  Salthouse
Trophy:  Rocket House Open and Janet Waller Cup
Attendance:  15
Total Fish No:  316
Total Length:  6432cm

 

Posn. Member No. Fish Total Length (cm)
 1  Richard Jacobs  36 726
 2  Dave Shorthouse  30  660
 3  Mike Watts  32  648
 4  Gary medler  30  591
 5  Paul Marshall  24  503
 6  Mike Topping  22  494
 7  Tony Thomas  21  395
 8=  Kevin Green  20  387
 8=  Albert Randlesome  20  387
 10  John Carter  18  384
 11  Adrian Bordianu  19  364
 12  Dan Rusu  13  251
 13  Paul Kendrick  13  232
 14  Jack Topping  9  219
 15  Richard Ling  9  191

 

Recent Posts