Holt Sea Angling Club
Match Results 2019 - 2020
 
Date:  Sunday 29th December 2019
Venue:  Kelling
Trophy:  Rocket House Open & Janet Waller Cup
Attendees:  15
Total Fish No:  437
Total Length (cm):  8628

 

Posn. Member No. Fish Length (cm)
1  Kimberley Lawn 51 955
 2  Kevin Green  41  811
 3  Dave Burr  34  719
 4  Andy Gallacher  34  707
 5  Tony Thomas  36  680
 6  Mike Watts  32  656
 7  Adrian Bordianu  29  583
 8  Billy Temple  30  561
 9  Charlie Needham  28  551
 10  Bevan Self  27  535
 11  Paul Harvey  27  534
 12  Will Sprules  19  380
 13  John Carter  19  371
 14  Roger Cunnington  18  359
 15  Neil Smart  12  226

Recent Posts